Basic Info.
Model NO.
MG-O10K
System Stablity
Extremely Stable
Electric Energy Production
20-30 Kwh/Day
Certificate
Ce / ISO / TUV
Solar Panel
A Grade Poly 270W +(25 Years)
Battery
Gel Battery(5-8years)
Inverter
Pure Sine Wave Output(Above 5 Years)
Controller
PWM Controller
Product Name
5kw off Grid Solar Energy System Price with 6bb So
Transport Package
Cartons and Pallet
Trademark
Moregosolar
Origin
Nanjing, China
HS Code
8502390000
Production Capacity
50, 000 PCS One Year
Product Description
Configuration List of Off-grid Solar System 10KW
No. | Product | Description | Quantity |
1 | Solar Panel | 405W Mono Half Cell Size: 1722*1134*30mm, Voc: 37.23V, Isc: 13.87A | 24pcs |
2 | PV Mounting System | Soil / Cement / Tiling / Roof | 1 Set |
3 | Off Grid Inverter | Growatt SPF5000TL HVM-P | 2 Set |
4 | Gel Battery | 12V200AH | 12pcs |
5 | Mounting Bracket | Customized | 8pcs |
6 | DC Combiner Box | PV/Inverter | 2pcs |
7 | DC Combiner Box | Battery/Inverter | 1pcs |
8 | AC Distribution Box | Inverter/Load | 1pcs |
9 | AC Distribution Box | Inverter/Grid | 1pcs |
10 | Other tools and accessories | PV Cable, Installation tool, Installation instructions, list details, etc. | 1 Set |
For more product details and configuration solutions, please Contact Us.
Our professional photovoltaic system engineers will tailor it for you.