- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Projects
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
10kw Solar Panels and Solar Inverter On Grid Home Roof Solar Power System Solar panel Kit
Characters
Optimized transformer-less topology structure
Max efficiency up to 98.4%
Dual MPPT inputs accommodating wide voltage range.
SIC components enhance power density.
0 ampere leakage current design protect against tripping
Easy installation and free maintenance
WiFi or GPRS (optional) communication
Multi-inverters parallel connection available
5 years standard warranty, 15years extention optional
High standard components design maximally reduce damage resulted from false-operation
Components brand
Model No | ST4KTL | ST5KTL | ST6KTL | ST8KTL | ST10KTL |
DC side/Input parameters | |||||
Max. DC power [W] | 5500 | 6500 | 7500 | 9500 | 11500 |
Max. DC voltage [Vdc] | 1000 | 1000 | 1000 | 1000 | 1000 |
Min. System start voltage [Vdc] | 250 | 250 | 250 | 250 | 250 |
MPPT voltage range[Vdc] | 250~850 | 250~850 | 250~850 | 250~850 | 250~850 |
Max. input current [A] | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 |
AC side/output parameters | |||||
Nominal output power [W] | 4000 | 5000 | 6000 | 8000 | 10000 |
Maximum output power [W] | 5000 | 5500 | 7000 | 8800 | 11000 |
Nominal output voltage/range [V] | 400Vac/ 380-440V | ||||
AC grid frequency/range [Hz] | 50Hz,60Hz(auto-selection) / 44Hz-55Hz; 54Hz-65Hz | ||||
Maximum output current [A] | 8 | 10 | 12 | 15 | 17 |
AC connection(with PE) | 3W/N/PE | Three phase | Three phase | Three phase | Three phase |
Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
Power factor [%] | >99.95 | >99.95 | >99.95 | >99.95 | >99.95 |
Efficiency | |||||
Maximum conversion efficiency[%] | 98 | 98.2 | 98.2 | 98.3 | 98.4 |
European efficiency[%] | 97.5 | 97.7 | 97.7 | 97.8 | 97.9 |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Safety and protection | yes | ||||
DC reverse-polarity protection | yes | ||||
Anti-islanding / Overvoltage protection | yes | ||||
Short circuit protection | yes | ||||
Leakage current protection | yes | ||||
Grid monitoring / Ground fault monitoring | yes | ||||
DC/AC side varistors(thermally protected) | yes | ||||
General Parameters | yes | ||||
Dimension(L/W/H)[mm] | 480*400*180 | ||||
Weight (kg) | 22 | ||||
Embedded DC Switch | Optional | ||||
Night power consumption[W] | <0.2 | ||||
Isolation type | Transformerless | ||||
Protection degree | IP65 according to IEC60529 | ||||
Operation temperature[ºC] | -25 ~ 60 | ||||
Cooling concept | Natural convection | ||||
Acoustic noise level[dB] | <25 | ||||
Operating altitude[m] | <2000 without power derating | ||||
Display | Graphic LCD | ||||
Communication Interface | Standard WIFI; GPRS(optional) | ||||
Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2;IEC 61727/62116;G83-3/G59-3; EN50438;VDE-0126-1-1;VDE-AR-N4105;AS4777.2;AS4777.3 |
ABOUT COMPANY
Nowadays, the world is faced with instability of nuclear power generation and environment problem,which is necessary result from the development without considering next generation.Accordingly, STIN established and targeted on being a Total Solution Company which is based on clean sustainable solar energy.Including polysilicon, ingot, wafer, cell and modulewhich are the base of Solar industry,STIN is also dealing with PV Equipment, EPC and O&M. Beyond the Eastern Asia, STIN is making an effort for the whole world's green energy independence.Starting with the supply of high-quality raw material from the China which is the number one PV Market in the world, making a PV plant in Korea and providing 3KW residential solution to South-EastAsia, STIN will keep solving the global environment problem.
STIN knows the importance of green energy.
STIN endeavors for protecting the precious value.
FAQ
1: What's your main products?
Solar panel mono and poly, solar battery gel and lithium-ion, solar system on grid and off grid, solar inverter on grid and off grid, solar charge controller MPPT and PWM.
2:What is your advantage in solar products?
We have been in solar industry for more than 10years and accumulated rich experience. With branch in Japan, Korea, Singapore and Cambodia, full support can be supplied from design to installation.
3: Can you send free samples?
It depends on which kind of products. Normally the sample fee will be returned after you place massive order.
4: What's the shipping cost?
After you confirm the quantity, please let us know which kind of transportation(by sea, by air, by DHL or Fedex or TNT or UPS) you prefer and the destination port. We will send you the shipping cost and time.
5: What's your minimum order quantity?
1pc.
6: How can we send the payment?
T/T, L/C, Paypal, Western Union.