Basic Info.
Product Description
Product Description |
10KWH/5KW Solar Hybrid Generator / Hybrid ESS
Our solar lithium ESS is hybrid, which means it supports an on-grid model or off-grid model. As a result, there is no waste of energy there. And our product can also choose the priority of main and solar.
Product Features |
4. Intelligent battery management system to extend battery lifetime
5. Scalable LFP batteries storage solution up to 21kwh
7. With Brand new EVE cell, Life cycle ≥ 8000 at 90% DOD
Optional Solar Components | |
|
|
|
|
|
|
Specification |
Model No | ESS 10kwh/5k | ESS 13.4kwh/8k | ESS 15.4kwh/8k | ESS 17.4kwh/8k | ESS 21kwh/8k |
Basic Parameters | |||||
Nominal Voltage(Vdc) | 48 | 48 | 51.2 | 51.2 | 51.2 |
Total Energy(kWh) | 9.88 | 13.4 | 15.4 | 17.4 | 21 |
Nominal charge/discharge power(A) | 103 | 140 | 150 | 170 | 206 |
Capacity | 206 | 280 | 300 | 340 | 412 |
Cell Type | LFP(LifePO4) | ||||
Protective Class | Class 1 | ||||
DC Overvoltage Cat. | II | ||||
AC Overvoltage Cat. | III | ||||
Charge Working Temperature/ ºC | 0~50 | ||||
Discharge Working Temperature/ ºC | -20~60 | ||||
System Dimension(mm) | 600*1200*380 | ||||
System Weight(kg) | 140 | 178 | 191 | 197 | 211 |
Efficiency(%) | 90 | ||||
Display | LCD | ||||
Relative Humidity | 0~95% | ||||
Operating Condition | Indoor Free | ||||
Installation | standing | ||||
Protection grade | IP 40 | ||||
Cooling type | Fan Cooling | ||||
Warranty(year) | 5+5 | ||||
Design life(year) | 10+ | ||||
Communication | CAN/RS485 | ||||
System protection | Over-current/ Over-voltage /Short circuit /Low voltage | ||||
Safety | CE | ||||
Transportation | UN38.3 | ||||
PV Input Parameter | |||||
PV output power | 5000 | 8000 | 8000 | 8000 | 8000 |
PV vol range | 120~450VDC | ||||
Max.Input Current(A) | 14A/14A | ||||
EPS output parameter | |||||
AC OutputRated power (KW) | 5 | 8 | 8 | 8 | 8 |
AC Outputcurrent(A) | 16 | 26 | 26 | 26 | 26 |
Frequency(Hz) | 50/60 | ||||
EPS Rated output voltage(V) | 230VAC | ||||
Inverter Dimention(mm) | 550*200*515 | ||||
InverterWeight(kg) | 25 | ||||
Optional Solar Components
MC4 Connector Solar Combiner Circuit Breaker
Different household loading driven by Eway Lithium ESS
Q1: How to know the working times for my device?
A: Working time = 5120Wh* 0.85 / operating power of your device.
Q2: Can the Aoboet Solar Power Station be charged while using?
A:Yes, Aoboet Solar Power Station supports pass-through charging. But we don't suggest, it will cause damage to battery life.
Q3: What devices can Aoboet Solar Power Station power?
A: Please note that the AC output port can only charge/power devices that operate at less than total 2500 Watt.
Q4: Does 5.12KWH /3000W All-in-One Portable Solar Power Station include a built-in MPPT controller?
A: It has a built-in MPPT controller.
Q5: What can 5.12KWH /3000W All-in-One Portable Solar Power Station Power?
A: Below are some examples of appliances it can power:
- Fridge/Freezer (100 watts): 45+ hours
- 50" TV (65 watts) : 37 hours
- LED Lights (6 watts) : 750 hours
- House Fan (50 watts): 90 hours
- Smartphones (5-7 watts): 700+ hours
- Laptops (50 watts): 90+ hours