- Overview
- Product Description
- Product Parameters
- Application
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Honle Solar Off-Grid 800w-10000w Hybrid Inverter with 98% High Effiency MPPT
Experience reliable and clean AC power output with our Pure Sine Wave Inverter. Designed to meet your power quality and reliability needs, this inverter is perfect for residential and commercial applications.
KEY FEATURES:
1. Pure Sine Wave Output
2. Can Support WIFI/GPRS
3. MPPT Efficiency max 98%
4. Optional built-in MPPT/PWM Solar Charge Controller (30A-120A)
5. DC Start and Automatic Self-Diagnostic Function
6. Automatic Signal to Start Generator
7. High Efficiency Design for Optimized Battery Performance
8. Selectable Charging Current for Versatile Applications
9. AC Start-up Voltage Auto Restart Function
Module Type | 1012 | 2024 | 3024 | 4024 | 5024 | 6048 | 8048 | 10048 | 12548 | |||
AC Input Voltage | 220VAC (standard) | |||||||||||
Input Voltage Range | 154-264VAC±3V(ormal Mode) 185-264VAC±3V(UPS Mode) | |||||||||||
Input Frequency | 50/60Hz±5% | |||||||||||
Rated Power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 8000W | 10000W | |||
Output voltage under inverter | 220VAC±10% | |||||||||||
Output frequency in inverter | 50HZ / 60HZ±1% | |||||||||||
Output | pure sine wave | |||||||||||
Battery Type | External lead-acid battery or water battery or lithium battery | |||||||||||
Voltage of battery | 12VDC | 24VDC/48VDC | 48VDC | |||||||||
Battery charging voltage | 13.7VDC | 27.4VDC/54.8VDC | 54.8VDC | |||||||||
Maximum photovoltaic array power | 400W | 24V: 1600W 48V: 3200W | 60A: 3200W 120A: 6100W | |||||||||
PV Input voltage range (PWM/MPPT) | PWM:15V-30VDC | 24V: MPPT 30V-150VDC / PWM 30V-60VDC 48V: MPPT 60V-150VDC / PWM 60V-105VDC | 48V: MPPT 60V-150VDC | |||||||||
Maximum open circuit voltage of photovoltaic display | 30VDC | 24V: MPPT 150VDC / PWM 60VDC 48V: MPPT 150VDC / PWM 105VDC | 48V: MPPT 150VDC | |||||||||
Optimal Vmp operating range | PWM:15-20VDC | 24V: MPPT 30-105VDC / PWM 30-35VDC 48V: MPPT 60-105VDC / PWM 60-65VDC | 48V: MPPT 60-105VDC | |||||||||
Maximum solar charging current | 30A | 60A | 60A / 120A | |||||||||
Maximum AC charging current | 20A | 19A/9A | 30A/15A | 38A/19A | 48A/24A | 29A | 38A | 48A | 60A | |||
Time of conversion | ≤10ms(UPS model)/≤20ms(INV model) | |||||||||||
Standby power consumption (W) | Toroidal Transformer | |||||||||||
Protection Function | Mains off: There is no fuse switch to protect the input over current | |||||||||||
Inverter: overload protection, short circuit protection, low voltage protection, (battery back connection is optional). | ||||||||||||
Status display | LED display | LED display | ||||||||||
Sound prompt | Buzzer alarm sounds are different according to different fault codes, which are distinguished by short and long tones | |||||||||||
Operating temperature | 0ºC~40ºC | |||||||||||
Storage temperature | -15ºC~45ºC | |||||||||||
Relative temperature | -10ºC~90ºC No condensation | |||||||||||
Noise | <45dB |
Honle Group, located in Zhejiang China, is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in electric and new energy industry. Honle Group has established branches in Russia, Uzbekistan, UAE, Indonesia, Tanzania, Cote d'Ivoire etc. With protracted and stable products and services, Honle is solidifying his reputation as a renowned supplier worldwide.
Our state-of-the-art international production equipment boasts an annual production capacity of 30,000 square meters, and we are open to negotiating maximum capacities for our power solutions. Honle's new energy power solutions and battery products find wide applications in various traditional household energy storage, power walls, commercial energy storage systems, and other dynamic information power fields.
Honle Group has established more than 100 agents in China, and established Honle International Tanzania Co., Ltd. and Honle International Uganda Co., Ltd. abroad.
At the same time, offices and general agents have been established in more than 30 countries and regions including Indonesia, Russia, Uzbekistan, Nigeria, and the United Arab Emirates.
Production Line
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high level testing machine and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets the strict quality standards.
Q1.Do you have any MOQ limit?
A: Yes. In general, MOQ is 1 set.
Q2 How about your delivery time?
A: For the big capacity, we can deliver around 25 days. Depends on the items and the quantity of your order. It usually takes 1-2 days if in stock.
Q3. Can you OEM and ODM Service?
A: Yes, we can provide free OEM Service, and ODM Service. We can design the packaging and logo according to your requirements.
Q4. Do you test all your goods before delivery?
A: Yes, all our products have been tested before delivery.
Q5.Tell me the standard of package?
A: We use cartons and pallets for protection.
Q6.Could you offer Form A or C/O ?
A: No problem. We can prepare relative documents to origin affairs office or other office to apply for related certificates for free.