- Overview
- Product Features
- Specification
- Why Choose Us
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Technical Data | ||
Model | CE4880-EU-180-H | CE48100-EU-200-H |
AC Charge | ||
Battery Type | Lithium-ion/Lead-acid/User Define | |
Max. AC Charge Current (A) | 100 | |
Charge Voltage Range (Vdc) | 40~60 | |
Short Circuit Protection | Circuit breaker and blown fuse | |
Solar Charge | ||
Max. PV Open Circuit Voltage (Vdc) | 500 | |
MPPT Voltage Range (Vdc) | 120~425 | |
Number of PV MPPT Tracker | 2 | |
Max. PV Input Power (W) | 5,500+5,500 | |
Max. PV Input Current (A) | 22+22 | |
Max. PV Charge Current (A) | 180 | 200 |
Max. Hybrid Charge Current (A) | 180 | 200 |
Charge Short Circuit Protection | Blown fuse | |
Wiring Protection | Inverse wiring protection | |
AC Input | ||
Rated Input Voltage (Vac) | 230 (Single phase) | |
Input Voltage Range (Vac) | 170~280 | |
Frequency (Hz) | 50/60 | |
Frequency Range (Hz) | 47±0.3~55±0.3 (50)/57±0.3~65±0.3 (60) | |
Overload/Short Circuit Protection | Breaker | |
Efficiency | >95% | |
Conversion Time (bypass and inverter) | 10ms (Typical value) | |
AC Reverse Protection | Yes | |
Max. Bypass Overload Current (A) | 63 | |
AC Output | ||
Output Voltage Waveform | Pure sine wave | |
Rated Output Power(W) | 8,000 | 10,000 |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230 (Single phase) | |
Output Voltage Error | ±5% | |
Output Frequency Range (Hz) | 50±0.3 / 60±0.3 | |
Max. Efficiency | >92% | |
Overload Protection | (102% < load <110%) ±10%: report error and turn off the output after5 minutes; (110% < load < 125%) ± 10%: report error and turn off the output after 10 seconds; Load >125% ±10%: report error and turn offthe output after 5 seconds; | |
Peak Power (VA) | 16,000 | 20,000 |
Loaded Motor Capacity (HP) | 5 | 10 |
Output Short Circuit Protection | Breaker | |
Bypass Breaker Specifications (A) | 63 | |
Rated Battery Input Voltage (Vdc) | 48 (Minimum starting voltage 44) | |
Battery Voltage Range (Vdc) | 40.0~60 ± 0.6 (Undervoltage alarm/shutdown voltage/overvoltage alarm/overvoltage recovery settable on LCD screen) | |
General | ||
Certification | IEC62109, EN61000 | |
Operation Temperature Range (°C) | -15~55 | |
Storage Temperature Range (°C) | -25~60 | |
Humidity Range | 5%~95% (Conformal coating protection) | |
Noise (dB) | < 60 | |
Heat Dissipation | Forced air cooling, variable speed of fan | |
Communication Interface | USB/RS485/dry node control | |
Size (mm) | 620L×445W×130D | |
Weight (kg) | 27 |
·Q1: Are you a factory or trading company?
We are a factory specialising in the field of solar inverter and solar energy storage system. With advanced intelligent production lines and an experienced production team.
Chisage ESS prioritizes innovation and reliability, committed to delivering top-tier solutions to our customers.
·Q2: What is the MOQ?
The MOQ is 1 unit, and for items in stock, we will ship within 7 business days.
·Q3: Do you accept custom products?
Yes, OEM and ODM is supported.we have a professional R&D team with over 20 years of experience and a wealth of customisation experience to provide you with professional customisation support including but not limited to packaging, functionality etc.
·Q4: What is your after-sales service?
a. More than 10 after-sales team members to provide online service 7x24 hours a day throughout the year
b. We offer product replacement for quality issues during the warranty period.
c. We provide flexible training and warranty services, strictly adhering to the warranty terms.
d. For purchases of more than 5000 units, we set up a technical support centre in your city for comprehensive support.
·Q5: What's the payment term?
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.