- Overview
- Product Description
- Product Parameters
- Product Details
- Packing & Shipping
- Our Factory
- Project Cases
Basic Info.
Model NO.
SUN-8K-SG01LP1-US/EU
Brand
Deye
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Rated Power
8000W
Battery Voltage
48V DC
Application
Solar Power System Home
Product Name
MPPT Hybrid Solar Inverter
Color
Gray
Communication
WiFi / RS485
Protection
IP65
Feature
Energy Saving
Start Voltage
150V
Max. PV Voltage
500V
PV Voltage Range
125V-425V
Number of Mpp Trackers / Strings Per Mpp
2/2+1
Transport Package
Carton with Pallets
Specification
420/670/233mm
Trademark
Deye
Origin
China
HS Code
8504403090
Production Capacity
1000pieces/Week
Product Description
SUN-8K-SG01LP1-EU | 8KW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
The series, SUN 8K-SG, is a single-phase low voltage (48V) hybrid inverter that enables enhanced energy independence and maximizes self-consumption through export limit feature and "time of use" function. With the frequency droop control algorithm, this series product supports single phase and three phase parallel application, and the Max. parallel units is up to 16pcs.
Hybrid Inverter Block Diagram
Smart Monitoring System
Model | SUN-3.6K-SG01/03LP1-EU | SUN-5K-SG01/03LP1-EU | SUN-8K-SG01LP1-US/EU |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 90A | 120A | 190A |
Max. Discharging Current (A) | 90A | 120A | 190A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | YES | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 4680W | 6500W | 10400W |
PV Input Voltage (V) | 370V (100V~500V) | ||
MPPT Range (V) | 125~425V | ||
Full Load DC Voltage Range | 240~425V | ||
Start-up Voltage (V) | 150V | ||
PV Input Current (A) | 13A+13A | 13A+13A | 22A+22A |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | 1+1 | 2+2 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 8000W |
Max. AC Output Power (W) | 3960W | 5500W | 8800W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 15.7A | 21.7A | 33.4A / 35A |
Max. AC Current (A | 18A | 25A | 36.7A / 38.5A |
Max. Continuous AC Passthrough (A) | 35A | 35A | 50A |
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50 / 60Hz; 120 / 240Vac (split phase), 208Vac (2 / 3 phase), 230Vac (1phase) | ||
Grid Type | Split phase; 2 / 3 phase; Single Phase | ||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | 97.60% | 97.60% |
Euro Efficiency | 96.50% | 96.50% | 97.00% |
MPPT Efficiency | 99.90% | 96.50% | 99.90% |
Protection | |||
PV Input Lightning Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge protection | DC Type II / AC Type II | ||
Certifications and Standards | |||
Grid Connection Standard | EN50549-1, CEI 0-21, IEC61727, IEC62116, IEC60068, IEC61683, ABNT NBR 16149, ABNT NBR 16150, AS4777.2, VDE 4105, XP C15-712-3, RD1699, UNE 206006 IN, UNE 206007-1 IN | ||
Safety EMC / Standard | IEC62040-1,IEC62109-1/-2,IEC61000-6-1,IEC61000-6-3,IEC61000-3-11, IEC61000-3-12, IEC61000-4-16,IEC61000-4-18,IEC61000-4-29 | ||
General Data | |||
Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | ||
Cooling | Natural cooling | Smart cooling | |
Noise (dB) | <30dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 20.5 | 32 | |
Size (mm) | 330W×580H×232D | 420W×670H×233D | |
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
*Colorful touch LCD, IP65 protection degree
*6 time periods for battery charging/discharging
*Max. charging/discharging current of 190A
*Frequency droop control, Max.16pcs parallel
*DC couple and AC couple to retrofit existing solar system
*Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
* Support storing energy from diesel generator
*Max. battery charge efficiency of 95.4%
*Unique Smart Load application and Grid peak shaving function
*4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
* Support storing energy from diesel generator
*Max. battery charge efficiency of 95.4%
*Unique Smart Load application and Grid peak shaving function
*4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well