- Overview
- Product Description
- Detailed Photos
- Application Example
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
Product Features:
*Wide DC input voltage range design
*Light weight, natural cooling and low noise
*Ingress protection IP65, wall mounted design
*Battery reverse polarity protection
*Compatible anti-backflow function
*Seamless switching between off-grid and on-grid
*Multi-period charge and discharge design,guarantee user's investment income
*Household intelligent energy management terminal
Applications:
Villa, Hotel, Residential electricity, Hospital, Museum, Church, Farm
Model | LEI-3K-SL-A | LEI-3.6K-SL-A | LEI-4K-SL-A | LEI-4.6K-SL-A | LEI-5K-SL-A | LEI-6K-SL-A |
PV Input | ||||||
Max. Input Power [W] | 4600 | 6000 | 7000 | |||
Max. Input Voltage [V] | 550 | |||||
MPPT Voltage Range/Rated Voltage [V] | 125~500/360 | |||||
PV Input Current [A] | 14/14 | |||||
Number of MPPTs | 2/1 | |||||
Battery | ||||||
Max. Charge Voltage [V] | 58 | |||||
Battery Voltage Range [V] | 40~58 | |||||
Max. Charge/Discharge Current [A] | 95/104.2 | |||||
Battery Type | Lithium,Lead-acid | |||||
Communication | CAN | |||||
AC Output | ||||||
Rated Output Power [VA] | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Max. Output Current [A] | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Grid Voltage Range [V] | 230/176~270 | |||||
Grid Frequency [Hz] | 50/60 | |||||
Power Factor | 1 (0.99 leading~0.99 lagging can be set) | |||||
THDi (Rated Power) | <3% | |||||
Grid Connection Type | L+N+PE | |||||
Backup AC Output (EPS) | ||||||
Rated Power [VA] | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Rated Output Current [A] | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Rated Output Voltage [V] | 230 | |||||
Rated Output Frequency [Hz] | 50/60 | |||||
Switch Time | <20ms | |||||
THDu | <2% | |||||
Overload Capacity | 110%,60s/120%,30s/150%,10s | |||||
Efficiency | ||||||
Max Efficiency | 97.6% | |||||
Euro Efficiency | 97% | |||||
MPPT Efficiency | 99.9% | |||||
General Data | ||||||
Ingress Protection | IP65 | |||||
Noise [dB] | <35 | |||||
Temperature Range [ºC] | -25~+60 | |||||
Cooling Method | Natural cooling | |||||
Relative Humidity | 0~95%,no condensation | |||||
Altitude [m] | No derating <2000 | |||||
Dimension (W*D*H) [mm] | 550*200*515 | |||||
Weight [kg] | 26 | |||||
Display | LCD | |||||
Communication | RS485,Wifi,GPRS,CAN,DRM | |||||
Certification | CE,TUV,SAA,IEC62116:2014,IEC61683:1999 |
WORKING MODES
Self-consumption Mode
Throughout the day, the power generated by PV system will supply household loads first ,