- Overview
- Product Description
- Detailed Photos
- Wiring Illustration
- Dimensions(Unit:mm)
- Application
- Company Profile
- Packaging & Shipping
Basic Info.
Model NO.
PZ72L-DE/C
Installation
Indirect Connected
Usage
Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter
Electric Equipment
Three-phase Four-wire
Theory
Electronic Meter
Power Meter Connection
Terminal
Measured Signal
Pulse Peak
Type
Energy Meter
Certification
RoHS, CE
Customized
Non-Customized
Input Current
by Cts or Hall Sensor Access
Rated Voltage
Max 1000V
Power Supply
AC/DC 85-265V
Communication
RS485
Transport Package
Paper
Specification
1kgs
Trademark
Acrel
Origin
Jiangsu China
HS Code
9028301400
Production Capacity
99999pieces/Year
Packaging & Delivery
Package Size
20.00cm * 20.00cm * 30.00cm
Package Gross Weight
2.000kg
Product Description
*Rated voltage:DC0~1000V(customized)
*Rated current:0~20mA,4~20mA,0~5V,0~4V via hall sensor
*Rated current:0~75mV via shunt
*Measure voltage, current, power, power consumption in DC system
*RS485(MODBUS-RTU)
*DI/DO, Relay alarm output
*Applications:DC panels, solar power, tele base stations, and charging pile
DC Voltage Signal (1000V DC) Input via direct Connection & DC Current Signal (75mV DC) input
via -/75mV Shunts
DC Voltage Signal (1000V DC) Input via direct Connection & DC Current Signal (0~20mA or 4~20mA DC) input via Hall Sensors
1.Function Overview
Function | Description&Value |
Measurement | 1-circuits DC Voltage, Current, Power, kWh |
Display | LCD display |
Communication (Optional) | RS485,Modbus-RTU protocol;(1 start bit,8 data bit,1 stop bit,no parity) Baud Rate 1200~38400 bps etc. |
DI/DO Switching (Optional) | DI (Digital input): 2-channel digital input,dry contact, built-in power supply DO (Digital output): 2-channel digital output (relay output) with NO Contact, Capacity: 2A/30V DC or 2A/250V AC |
±12V Power Output (Optional) | Serve as the power supply for 1 Hall Sensors with ±12V DC |
Multi-rate/tariff (Optional) | 2 Time Schedules; 4 Time Zone for a year; 12 time periods by days set for 1 time schedule; 4 Tariff Rates (Spike, Peak, Flat, Valley); Min. Time Interval=15 min. |
2.Main Parameters
Parameter | Description&Value | |
Input | Rated Voltage | DC Voltage Input: 0~1000V DC (via direct connetion); Input Resistance: ≥ 6kΩ/V |
Rated Current | DC Current Input: 10A DC (via direct Connection); 0~20mA or 4~20mA (via Hall Sensors); 75mV (via Shunts) | |
Overload | Current&Voltage input overload:1.2 times rated value(continuous); 10 times rated value /1 second | |
Power Consumption | Power consumption of each current input circuit is less than 1mW | |
Measuring Accuracy | Class | 0.5% |
Power Supply | Voltage Range | 85-265V AC/DC; 20~60V DC (±20%) |
Power Consumption | ≤ 2W | |
Pulse Constant | Voltage and current specifications:750V,300A,Default pulse constant:100imp/kWh | |
Voltage and current specifications:1000V,300A,Default pulse constant:100imp/kWh | ||
Insulation resistance | ≥ 100MΩ | |
Power frequency withstand voltage | Between Power supply//Switching Output// Current Input//voltage Input and Transmitting// Communication //Pulse Output//switching input AC 2 kV 1min; Between Power supply,switching output,Current Input,voltage Input AC 2 kV 1min; Between Transmitting,Communication,Pulse Output,switching input AC 1kV 1 min; |
3.Environment
Condition | Description&Value |
Temperature | Operation: -25ºC~+65ºC; Storage: -40°C ~+80°C |
Humidity | ≤95%RH,no condensation,without corrosive gas |
Altitude | ≤ 2500m |