Solar power system home 30kw 10kw 5kw off grid solar panel system for home use
The system can be connected to grid and take grid as backup when battery is low voltage.
The solar panel power and battery capacity can be changed based on your requirement.
Gel battery or lead acid battery can also be applied.

The system can be connected to grid and take grid as backup when battery is low voltage.
The solar panel power and battery capacity can be changed based on your requirement.
Gel battery or lead acid battery can also be applied.

System requirement instruction | PUGU-5000W off-grid photovoltaic system | |||
Design Basis | the system DC voltage is set to 48VDC | |||
System configuration and offer | ||||
Item | Part | Specification | Quantity | Remarks |
1 | Solar panel | PUGU-Poly 290W | 9PCS | connection method:3pcs in one string and 3 strings in parallel |
2 | PV combiner box | 3 inputs, 1 output | 1SET | |
3 | Bracket | C-shaped steel | 1SET | hot-dip zinc |
4 | Inverter with mppt controller | PUGU-5000W | 1SET | 1, Built-in 60A MPPT controller |
2, pure sine wave, high frequency output | ||||
3, support grid/Diesel input | ||||
5 | LiFePo4 battery | PUGU 48V-200AH | 1PC | |
6 | DC breaker(battery to inverter) | MCCB 160A 2P | 1PC | |
7 | Connector (pv cable to solar panel) | MC4 | 3pairs | |
8 | PV cables(solar panel to pv combiner box) | 4mm2 | 200M | 100M red+100M black |
9 | BVR cables(pv combiner box to inverter) | 10mm2 | 40M | 20M red +20M black |
10 | BVR cables(battery to inverter) | 35mm2 | 10M | 5M red + 5M black |
Instructions | 1. The battery can support 3000W load work 3hours. | |||
2. The maximum power load should not exceed 5000W (including inductive load impact: such as refrigerators, air conditioners, washing machines, etc. with motor load). | ||||
3. The battery can be fully charged in 3hours under STC sunshine condition. |



