AL 5kw with built in 200ah Battery
Model : AL | AL1000W | AL2000W | AL3000W | AL3000W | AL4000W | AL5000W | |||
power rating | 1000W | 2000W | 3000W | 3000W | 4000W | 5000W | |||
Battery | rated voltage | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | ||
Input | AC Charge Current | 30A (C0-C6 Can be set) | 30A (C0-C6 Can be set) | ||||||
Battery Type | U0-U7 Can be set | U0-U7 Can be set | |||||||
Capacity | 2*200AH-12V | 4*200AH-12V | |||||||
Voltage Range | 85-138VAC/170-275VAC | 85-138VAC/170-275VAC | |||||||
frequency | 45-65Hz | ||||||||
Output | voltage range | 110VAC/220VAC;±5%( Inverter mode) | 110VAC/220VAC;±5%( Inverter mode) | ||||||
frequency | 50/60Hz±1%( Inverter mode) | 50/60Hz±1%( Inverter mode) | |||||||
Output wave | Pure Sine Wave | Pure Sine Wave | |||||||
Change time | <10ms(Typical load) | <10ms(Typical load) | |||||||
frequency | >85%(80% Resistive load) | >85%(80% Resistive load) | |||||||
overcharge | 110-120%/30S;>160%/300ms; | 110-120%/30S;>160%/300ms; | |||||||
Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | |||||||
Pwm Solar Controller | Battery voltage | 24(VDC) | 48(VDC) | ||||||
Max Voltage | ≤50(VDC); | ≤100 (VDC); | |||||||
Charge Voltage range | 25-50(VDC); | 50-100(VDC); | |||||||
Rated charge current | 60A(Max) | 60A(Max) | |||||||
Max Power | 1600(W) | 3200(W) | |||||||
Overcharge Voltage | 30VDC | 60VDC | |||||||
Overcharge recovery voltage reovery voltage | 28(VDC); | 56(VDC); | |||||||
Floating charge voltage | 27.2(VDC); | 55.4(VDC); | |||||||
Operating ambient temperature | 0-40ºC | 0-40ºC | |||||||
Storage ambient temperature | -15 - +50ºC | -15 - +50ºC | |||||||
Operating / storage environment | 0-90% No Condensation | 0-90% No Condensation | |||||||
Dimensions: L * W * H (mm) | 555*515*540 | 555*515*820 | |||||||
Packing size: L * W * H (mm) | 640*600*695 | 640*600*865 |
FAQ
Q1: MOQ
A: MOQ from our company is required 1 unit
Q2: Are you manufacturer or trading company?
A: We are professional manufacturer since 2004
Q3:I need this product and wanna a system for family/industrial/commerical using, can you help me?
A: Yes, we have a professional technology team average 10 years' experience, they can design solar power system in accordance with customers' special requirements.
Q4: How long is your delivery time
A: Within 15 days
Q5:How about your after-sales service?
A:Our quality warranty for 2 years; any parts will be shipped for free during warranty period.