- Overview
- Product Features
- Specification
- Why Choose Us
- FAQ
Basic Info.
Product Description
Technical Data | |||||||
Model | CE-1P3KEG-HE-EU | CE-1P3.6KEG-HE-EU | CE-1P4KEG-HE-EU | CE-1P4.6KEG-HE-EU | CE-1P5KEG-HE-EU | CE-1P6KEG-HE-EU | CE-1P8KEG-HE-EU |
Inverter Data | |||||||
Battery Type | Li-ion | ||||||
Battery Voltage Range (Vdc) | 80~500 | ||||||
Max. Charging/discharging Current (A) | 25/25 | ||||||
Rated Charging/discharging Current (A) | 21/21 | ||||||
Recommended Max. PV Power (kWp) | 6 | 7.2 | 8 | 9.2 | 10 | 12 | 16 |
Max. Input Voltage (V) | 600 | ||||||
MPPT Voltage Range (V) | 80~580 | ||||||
Max. Input Current (A) | 18+36 | ||||||
Max. Short Circuit Current (A) | 22+44 | ||||||
MPPT Number | 2 | ||||||
Strings Number per MPPT | 1+2 | ||||||
Rated Grid Voltage/range (V) | 220/230/240, 180~300 | ||||||
Rated Output Power (kW) | 3 | 3.6 | 4 | 4.6 | 5 | 6 | 8 |
Max. Apparent Output Power (kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 | 8 |
Rated Grid Output Current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26.1 | 34.8 |
Max. Output Current (A) | 13 | 15.7 | 17.4 | 20 | 21.7 | 26.1 | 34.8 |
Back-Up Switch Time (ms) | <10 | ||||||
Rated Frequency (Hz) | 50/60 | ||||||
Max. Efficiency | 98.6% | ||||||
EU Efficiency | 98.1% | ||||||
Topology | Transformerless | ||||||
Dimensions (mm) | 630x450x178 (W*H*D) | ||||||
Weight (kg) | 30 | ||||||
General Data | |||||||
Shell Material | Aluminium alloy | ||||||
Operating Ambient Temperature Range (°C) | -25~60 | ||||||
Ingress Protection | IP66 | ||||||
Cooling Concept | Natural convection Smart fan | ||||||
Max. Operation Altitude (m) | 3000 | ||||||
Grid Connection Standard | AS/NZS 4777.2:2020, EN50549-1:2019, G98:2021, G99:2021, NC RFG, PTPiREE, ABNT NBR 16149, ABNT NBR 16150, VDE-AR-N 4105, CEI0-21, RD1699 | ||||||
Safety/EMC Standard | IEC-62109-1/-2, IEC-62477-1/-2, IEC-61000-6-1/-2/-3, NB/T32004 | ||||||
Communications | Wifi, 4G, GPRS, Bluetooth, RS485, CAN | ||||||
Battery Data | |||||||
Model (kWh) | 4.03 | ||||||
Battery Type | LFP | ||||||
Nominal Voltage/Range (V) | 96/80~108 | ||||||
Grid Voltage Range (V) | 54 | ||||||
Depth of Discharge (V) | 95% | ||||||
Dimension (Hz) | 630x630x178 (W*H*D) | ||||||
Weight (kg) | 30 | ||||||
System Parameter | |||||||
Qty. of Batteries | 1 | 2 | 3 | 4 | 5 | ||
Charge/Discharge Temperature Range | Charge: 0°C to 53°C/Discharge: -10°C to 53°C | ||||||
Cycle Life | 6000 | ||||||
Nominal voltage (V) | 96 | 192 | 288 | 384 | 480 | ||
Battery Total Energy (kWh) | 4.03 | 8.06 | 12.09 | 16.12 | 20.15 | ||
Dimension | 630x1080x178 | 630*1450*178 | 630*1820*178 | 630*2190*178 | 630*2560*178 | ||
Weight (kg) | 30 | 60 | 90 | 120 | 90+60 |
·Q1: Are you a factory or trading company?
We are a factory specialising in the field of solar inverter and solar energy storage system. With advanced intelligent production lines and an experienced production team.
Chisage ESS prioritizes innovation and reliability, committed to delivering top-tier solutions to our customers.
·Q2: What is the MOQ?
The MOQ is 1 unit, and for items in stock, we will ship within 7 business days.
·Q3: Do you accept custom products?
Yes, OEM and ODM is supported.we have a professional R&D team with over 20 years of experience and a wealth of customisation experience to provide you with professional customisation support including but not limited to packaging, functionality etc.
·Q4: What is your after-sales service?
a. More than 10 after-sales team members to provide online service 7x24 hours a day throughout the year
b. We offer product replacement for quality issues during the warranty period.
c. We provide flexible training and warranty services, strictly adhering to the warranty terms.
d. For purchases of more than 5000 units, we set up a technical support centre in your city for comprehensive support.
·Q5: What's the payment term?
We support a variety of payment methods, such as T/T, L/C, Alibaba Trade Guarantee Payment, paypal, alipay and others. If we enter into strategic cooperation, we can communicate with you about payment methods such as DP.