Basic Info.
Output Frequency
50/60Hz
Load Power
1kw
Solar Panel Type
Monocrystalline Silicon
Controller Type
MPPT
Technical Support
Solar System Installation Video
Serve Life
25years
Safety Class
Class a
Mounting Type
Ground Mounting, Roof Mounting, Carport Mounting
Optional Part
Storage Battery
Work Time (H)
24 Hours
Solar Panel (W)
450W-700W
Battery Type
Lead-Acid/Opzv//Lithium
Transport Package
Carton Box with Wooden Pallet, Suit for Export for
Trademark
solarasia
Origin
China
HS Code
8541430000
Product Description
Product Description
5KW Off-Grid Solar Power System Configuration | ||||
Solar Panel | Half cut mono Black frame 550w solar panel | 8 Pcs | ||
Off Solar Inverter | SPF5000es | 1 Pcs | ||
Lithium Battery or Lead Acid Battery | 10KWH Battery Pack | 1 Pcs | ||
Mounting Support | Roof/Ground | 1 Set | ||
PV Cable | 4mm² PV Cable | 100m | ||
Connector | Solar Connector | 4 Pairs | ||
Tools Bag | Solar Installation Tools | 1 Set |
10KW Off-Grid Solar Power System Configuration | ||||
Solar Panel | Half cut mono Black frame 550w solar panel | 16 Pcs | ||
Off Solar Inverter | SPF5000es | 2 Pcs | ||
Lithium Battery or Lead Acid Battery | 20KWH Battery Pack | 1 Pcs | ||
Mounting Support | Roof/Ground | 1 Set | ||
PV Cable | 4mm² PV Cable | 200m | ||
Connector | Solar Connector | 6 Pairs | ||
Tools Bag | Solar Installation Tools | 1 Set |
20KW Off-Grid Solar Power System Configuration | ||||
Solar Panel | Half cut mono Black frame 550w solar panel | 28 Pcs | ||
Off Solar Inverter | SPF5000es | 4 Pcs | ||
Lithium Battery or Lead Acid Battery | 25KWH Battery Pack | 1 Pcs | ||
Mounting Support | Roof/Ground | 1 Set | ||
PV Cable | 4mm² PV Cable | 200m | ||
Connector | Solar Connector | 10 Pairs | ||
Tools Bag | Solar Installation Tools | 1 Set |
30KW Off-Grid Solar Power System Configuration | ||||
Solar Panel | Half cut mono Black frame 550w solar panel | 28 Pcs | ||
Hybrid Solar Inverter | SPF5000es | 6 Pcs | ||
Lithium Battery or Lead Acid Battery | 60KWH Battery Pack | 1 Pcs | ||
Mounting Support | Roof/Ground | 1 Set | ||
PV Cable | 4mm² PV Cable | 300m | ||
Connector | Solar Connector | 15 Pairs | ||
Tools Bag | Solar Installation Tools | 1 Set | ||
The Above System Configuration For Initial Design, The System Configuration Are Subject to Changing Depends on |
Product Detail
Solar Battery
> Lithium Battery
> Gel Battery
> Grade A+ cells
> Grade A+ cells
> Cycles 5000+ times at 80% DOD
> Warranty 6 years
Accessories
> PV Cable 4mm2/6mm2 ,
> With TUV certificate
> AC Switches
> DC Breakers
> AC/DC Combiner box
> Tools bag
> AC Switches
> DC Breakers
> AC/DC Combiner box
> Tools bag
Company Profile
Solar Projects
Packaging&Shipping
Customer Feedback
FAQ
Q1: How to choose the right system?
A1: Pls tell us what kind of energy storage system and the capacity of the PV project installation, the scenario of the project installation, the arrangement of the components.
Q2: How about the delivery time?
A2: Delivery time 7~20 days for bulk order.
Q3: What is the warranty for solar system?
A3: Generally warranty for main product. Solar panel 25 years , on grid&hybrid inverter 5 years, growatt off grid inverter warranty 2 years.
Q4: How can I get better service from you?
A4: We have professional engineer team can give you best support based on your requirement. If you have any problems during using, we offer 24 hours online service and will solve your problem within 1 hour.