Basic Info.
Specification
Normal, 10000W
Solar Panel Type
Monocrystalline Silicon
Controller Type
None
Load Power (W)
10kw
Output Frequency
50/60Hz
Product Name
Solar Panel System
on Grid Inverter
10kw Single Phase
Online Monitoring
WiFi/LAN/GPRS
Mounting Type
Ground Mounting, Roof Mounting
Output Voltage (V)
220V;380V/400V, 208V/230V/240V
Work Time (H)
Depend on Sunshine Duration
Pre-Sales Project Design
Y
DC Disconnect Switch
1000VDC 16A
AC Disconnect Switch
1000VDC 63A
Mounting System
Pitched Roof for Standards
Transport Package
1 Set/Carton
Trademark
Flagsun
Origin
Jiangsu, China
HS Code
8541402000
Production Capacity
300MW/Year
Product Description
Specification
Successful stories
Certifications
Packing
Components | FS1KW-ON | FS2KW-ON | FS3KW-ON | FS4KW-ON | FS5KW-ON |
410W Solar Panel | 3 Piece | 5 Piece | 8 Piece | 10 Piece | 14 Piece |
DC Isolation Switch | 1 Set | 1 Set | 1 Set | 2 Set | 2 Set |
Grid Tied Inverter | 1KW | 2KW | 3KW | 4KW | 5KW |
AC Isolation Switch | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 100 Meters | 100 Meters | 100 Meters | 200 Meters | 200 Meters |
MC4 Connector | 10 Piece | 10 Piece | 10 Piece | 10 Piece | 10 Piece |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
PV Tools | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
Components | FS6KW-ON | FS7KW-ON | FS8KW-ON | FS9KW-ON | FS10KW-ON |
410W Solar Panel | 16 Piece | 18 Piece | 20 Piece | 22 Piece | 26 Piece |
DC Isolation Switch | 2 Set | 2 Set | 2 Set | 2 Set | 2 Set |
Grid Tied Inverter | 6KW | 7KW | 8KW | 9KW | 10KW |
AC Isolation Switch | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 200 Meters | 200 Meters | 100 Meters | 200 Meters | 200 Meters |
MC4 Connector | 10 Piece | 10 Piece | 10 Piece | 10 Piece | 10 Piece |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
PV Tools | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
Certifications
Packing