Basic Info.
Model NO.
SPF 3500~5000 ES
Phase
Single
Output Power
>1000W
Certification
SAA, CE, ROHS, ISO9001
Brand
Growatt
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Half-Bridge Type
Nature of Wave String
Sine Wave Inverter
Application
Solar Power System
Certificate
ISO 9001/CE/IEC/TUV
Battery Voltage
48VDC
MPPT Efficiency
93%
Battery Type
Lithium/Lead-Acid
Parallel Capability
Yes, 6 Units Maximum
MPPT Range @ Operating Voltage
120VDC ~ 430VDC
Protection Degree
IP20
Humidity
5% to 95% Relative Humidity(Non-Condensing)
Altitude
<2000m
Input Voltage
230 VAC
Size
330/485/135mm
Transport Package
Carton
Specification
3.5kw/5kw
Trademark
Growatt
Origin
China
Production Capacity
50000piecs/Year
Product Description
Datasheet | SPF 3500 ES | SPF 5000 ES |
Battery Voltage | 48VDC | |
Battery Type | Lithium/Lead-acid | |
INVERTER OUTPUT | ||
Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum | |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |
Surge Power | 7000VA | 10000VA |
Efficiency (Peak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical, 20ms Max | |
SOLAR CHARGER | ||
Maximum PV Array Power | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Solar Charge Current | 80A | 100A |
AC CHARGER | ||
Charge Current | 60A | 80A |
AC Input Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
PHYSICAL | ||
Protection Degree | IP20 | |
Dimension (W/H/D) | 330/485/135mm | 330/485/135mm |
Net Weight | 11.5kgs | 12kgs |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Altitude | <2000m | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | -15°C - 60°C |
APP Interface
Safe Package
Projects
Contact Us