Easy installation 8KW solar on grid system for home use or commercial use







System requirement instruction | PUGU-8KW on-grid photovoltaic system | |||
System configuration and offer | ||||
Item | Part | Specification | Quantity | Remarks |
1 | Solar panel | PUGU-Poly 290W | 28PCS | connection method: 14pcs in string and 2 strings in parallel |
2 | Inverter | SUN-8K-G | 1SET | three phase output |
3 | Bracket | C-shaped steel | 1SET | hot-dip zinc |
4 | Connector | MC4 | 3pairs | |
5 | GPRS Module | Monitoring Device | 1PC | |
6 | AC cables | 4*4mm² | 20M | |
7 | PV cables(solar panel to inverter) | 4mm² | 200M | |
8 | AC distribution box | with breaker and SPD | 1SET |


