Basic Info.
Product Description
- Excellent performance because of an MCU intelligent control technology;
- A wide range of applicable loads because of pure sine wave AC output;
- Convenient and practical 5VDC-USB output port and 12VDC output port;
- Solar array and battery common-anode system input;
- Charge by mains supply for flexible configuration(optional function)
- Overcharge protection and overdischarge protection for a longer battery life;
- Digital meter and LEDs for visualization of operation status of the equipment;
- Overall automatic protection and alarms including AC output overload protection,short circuit protection,etc
1.5KW portable solar power system Equipment list | |||
Item | Module | Description | Quantity |
1 | Mono/Poly Solar Panel SNT150M-36 | Mono 300w solar panel | 2pcs |
2 | Solar generator | 1.5KW24VDC 220VAC 50HZ 30A controller,battery 100AH*2 | 1set |
3 | PV Cables | PV 4mm² | 10m |
4 | led light | 5W LED light,with 5 meters cable and switch | 2set |
5 | MC4 connector | Rate Current:30A Rate Voltage: 1000DVC | 1pairs |
TECHNICAL DATA
Model | 1000W | 1000S | 1500W | |||||
Battery rated voltage(VDC) | 12 | 24 | 24 | 24 | ||||
Inverter | Rated power(W) | 1000W | 1000W | 1500W | ||||
Input voltage range(VAC) | 160-275VAC | |||||||
Input frequency(Hz) | 45Hz-65Hz | |||||||
Output voltage(VAC) | 110VAC/220VAC | |||||||
Output frequency(Hz) | 50Hz/60Hz | |||||||
Output wave | Pure Sine Wave | |||||||
Specification of built-in battery | 1*100AH/12V | 2*55AH/12V | 2*100AH/12V | 2*100AH/12V | ||||
Communication | RS232 | |||||||
Solar input | Max. PV voltage(VDC) | ≤25 | ≤50 | |||||
Range of charging voltage(VDC) | 10-25 | 20-50 | ||||||
Controller rated charge current(A) | PWM 30A | |||||||
Voltage for overcharge protection(VDC) | 14.2 | 14.2 | 28.4 | |||||
Voltage for overcharge recovery(VDC) | 14.0 | 14.0 | 28.0 | |||||
Solar input power range | 150W/180W two pcs in parallel | 270W/300W two pcs in parallel | 270W/300W two pcs in parallel | |||||
DC output | Voltage for high voltage protection(VDC) | 16V | 32V | 32V | ||||
High voltage recovery voltage(VDC) | 15.2V | 30.4 | 30.4 | |||||
Low voltage recovery voltage(VDC) | 12.6V | 25.2 | 25.2 | |||||
Low voltage protection voltage(VDC) | 11 | 22 | 22 | |||||
5VDC USB output | 2units /MAX 2A | |||||||
12VDC output ports | 2units/MAX 2A | |||||||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | |||||||
Operating ambient temperature | -20 - +50ºC | |||||||
Storage ambient temperature | -25 - +55ºC | |||||||
Operating/Storage ambient | 0-90% No condensation | |||||||
External size:W*D*H(mm) | 423×260×453 | 513×310×493 | ||||||
Package size:W*D*H(mm) | 520×370×520 | 610×420×550 |
FAQ
Q1: What is the warranty of your product?
A1: Quality warranty for 12 months; parts will be shipped free during warranty period.
Q2: Can you do OEM?
A2: Yes, we can offer the OEM service.
Q3: What is your delivery time?
A3: Within 5 day after receive advanced payment.
Q4: What minimum order do you require?
A4: 1 piece.
Q5: Why choose us?
A5: 1) Prompt delivery and good after-sale services.
2) We have our own factory, the selling prices is competitive.
3) All of our products have CE certification, ISO9001:2008, RoHS.
4) 80% new materials for production and superior quality.
5) Professional engineer designers.
Contact us
Please contact us for more detail information without hesitate.
Warmly welcome to to vist our factory in Foshan city of China.